Wednesday February 20, 2013
6:02 |
Wednesday February 20, 2013 6:02 PennLive |
6:03 | @RageAgainstGMo I like the new handle! Wednesday February 20, 2013 6:03 davidfarre |
6:11 | Just getting set up at South Western Corral, where Mustangs will host Cumberland Valley in 3-AAAA round of 16 scrap. Wednesday February 20, 2013 6:11 thebullp_n |
6:11 | LIVE UPDATES: Central Dauphin @ McCaskey boys' basketball game highschoolsports.pennlive.com/news/article/-… Wednesday February 20, 2013 6:11 JeffReinhartPN |
6:27 | CV starters are Will Bachinsky, Gray Kline, Tanner Kirkpatrick, Trevor Magnuski and Matt Tamanosky. Wednesday February 20, 2013 6:27 thebullp_n |
6:28 | South Western will counter with Jordan Smith, Austin Cook, Parker Bean, Mike Duffy and Scott Hess. About 30 minutes from tip. Wednesday February 20, 2013 6:28 thebullp_n |
6:33 | @Sherman_AD Shut up, Sherman! Wednesday February 20, 2013 6:33 RageAgainstGMo |
6:34 | In here at Kimber Gymnasium for Round of 16/Commonwealth battle between CD East and Harrisburg. #boysbb Wednesday February 20, 2013 6:34 RageAgainstGMo |
6:36 | Hi all ... Jeff Reinhart here in Lancaster for Central Dauphin vs. McCaskey - looks like it'll be a packed house here! Wednesday February 20, 2013 6:36 JeffReinhart77 |
6:37 | GMo rocking the new Twitter handle. Nice. Wednesday February 20, 2013 6:37 JeffReinhart77 |
6:37 | CD East starters: PG Eddie Cowan, SG Joe Lemelle, SF Siele Johnson, PF Anthony Wright, C Ethan Cooper. Wednesday February 20, 2013 6:37 RageAgainstGMo |
6:38 | Harrisburg starters: PG Jamaal Carter, SG Ashtin Cooksey-Easter, SF Jahaad Proctor, PF Shaquon Sheppard, C Chris Britton. Wednesday February 20, 2013 6:38 RageAgainstGMo |
6:39 | One piece of LL news to pass along: Pequea Valley coach Steve Twardowski has stepped down highschoolsports.pennlive.com/news/article/-… Wednesday February 20, 2013 6:39 JeffReinhart77 |
6:43 | Almost like theater lighting here at South Western's Corral. Waiting for the trailers to start and the orders to shut off cell phones. Wednesday February 20, 2013 6:43 thebullp_n |
6:47 | Reading High vs. Elizabethtown boys hoops about 15 minutes from tip. Updates will be available @RE_sports. #pahoops Wednesday February 20, 2013 6:47 JasonGuarente |
6:47 | CD and McCaskey now both warming up - under 12 minutes to go before tip. Wednesday February 20, 2013 6:47 JeffReinhart77 |
6:48 |
Wednesday February 20, 2013 6:48 bg |
6:48 | Nearly 12 minutes before intros here at South Western's Corral. Wednesday February 20, 2013 6:48 thebullp_n |
6:49 |
Wednesday February 20, 2013 6:49 Andrew Shay |
6:50 | Harrisburg roster note: Reserve forward James Ezell is back in uniform, though seldom-used soph big man Steve Olson is out. Wednesday February 20, 2013 6:50 RageAgainstGMo |
6:50 | @AndySandrik Old school gym, yo Wednesday February 20, 2013 6:50 JeffReinhart77 |
6:50 |
Wednesday February 20, 2013 6:50 max hooper |
6:51 |
Wednesday February 20, 2013 6:51 Andrew Shay |
6:52 | Carlisle starters: Timmy Atkinson, J.D. Hughes, Jordan Dockens, Bamasa Bailor, Josh Clippinger Wednesday February 20, 2013 6:52 blandis25 |
6:53 | At Etown, Reading players, grasping the weight of postseason, going through layup line with headphones on. #lancastersports, #District3 Wednesday February 20, 2013 6:53 Mikegrss |
6:53 | Me + laptop + front row = fingers crossed. Wednesday February 20, 2013 6:53 JeffReinhart77 |
6:53 | Exeter Twp starters: Joe Beddall, Derek Stump, Kris Vaden, Bryan Stinson, Justin Trojanoswki Wednesday February 20, 2013 6:53 blandis25 |
6:54 |
Wednesday February 20, 2013 6:54 max hooper |
6:54 |
Wednesday February 20, 2013 6:54 max hooper |
6:55 | Wednesday February 20, 2013 6:55 kschweigert |
6:55 |
Wednesday February 20, 2013 6:55 Andrew Shay |
6:55 | @JeffReinhart77 Better hope @zaydissah doesn't think you're carrying a football and size you up for sideline stop. Wednesday February 20, 2013 6:55 thebullp_n |
6:56 | Less than 5 mins till tip at chambersburg high. Cedar crest with a small fleet impersonating a student section, impressive given the hike Wednesday February 20, 2013 6:56 ThetourSorgi |
6:56 |
Wednesday February 20, 2013 6:56 bg |
6:56 | @thebullp_n @zaydissah Honestly Bull, I'm nervous :/ Wednesday February 20, 2013 6:56 JeffReinhart77 |
6:57 |
Wednesday February 20, 2013 6:57 Andrew Shay |
6:57 |
Wednesday February 20, 2013 6:57 max hooper |
6:57 | Getting ready for lineups @ McCaskey Wednesday February 20, 2013 6:57 JeffReinhart77 |
6:58 | @JeffReinhart77 Let's just hope the curse of 2012 is a thing of the past. Although Best Buy might have a salesman on hand. Wednesday February 20, 2013 6:58 thebullp_n |
6:59 | Central Dauphin starters: Mertz, Laird, Beaver, Perez, Issah Wednesday February 20, 2013 6:59 JeffReinhart77 |
7:00 | McCaskey starters: Swinton, Cherry, Staten, Cowan, Pinkard Wednesday February 20, 2013 7:00 JeffReinhart77 |
7:03 |
Wednesday February 20, 2013 7:03 max hooper |
7:03 |
Wednesday February 20, 2013 7:03 bg |
7:03 | and we're running CD @ McCaskey ... Wednesday February 20, 2013 7:03 JeffReinhart77 |
7:03 |
Wednesday February 20, 2013 7:03 Andrew Shay |
7:04 |
Wednesday February 20, 2013 7:04 max hooper |
7:04 | L-L zebras on hand at South Western. Someone in SW student section brought in the world's largest teddy bear. Aqua colored, of course. Wednesday February 20, 2013 7:04 thebullp_n |
7:04 | first bucket: Beaver 3 for CD Wednesday February 20, 2013 7:04 JeffReinhart77 |
7:08 |
Wednesday February 20, 2013 7:08 max hooper |
7:10 | End of one: Wilson 13, Lampeter-Strasburg 11 #pahoops Wednesday February 20, 2013 7:10 MDrago59 |
7:10 | E-town opens with an 8-2 run. Reading High calls timeout with 5:08 left in 1st. #pahoops Wednesday February 20, 2013 7:10 RE_sports |
7:11 | McCaskey leads 13-6 with 2:50 to go in the first - timeout, CD. Cherry and Fuentes with 3's to fuel run. Wednesday February 20, 2013 7:11 JeffReinhart77 |
7:13 |
Wednesday February 20, 2013 7:13 hoopsfan4life |
7:13 | Early 2nd foul on LS scoring leader Jake Sweger; 6 1/2 to go in first half #pahoops Wednesday February 20, 2013 7:13 MDrago59 |
7:13 | St. Joseph's Prep leads Roman Catholic, 10-4, with 3:27 left in 1st QRT. Wednesday February 20, 2013 7:13 ozoneinq |
7:14 |
Wednesday February 20, 2013 7:14 max hooper |
7:15 |
Wednesday February 20, 2013 7:15 Andrew Shay |
7:15 | Chambers burg up 10-9 after one. Mitch stahl with 8 pts Wednesday February 20, 2013 7:15 ThetourSorgi |
7:16 | Marty Hasenfuss already angry with officials, and Harrisburg leads East 17-6 with 2:25 left in 1st quarter. Lots of whistles. Wednesday February 20, 2013 7:16 RageAgainstGMo |
7:16 | End of one: Brandywine 10, Annville 8 Wednesday February 20, 2013 7:16 MDrago59 |
7:16 | Chambersburg 10 Cedar Crest 9 after 1 Wednesday February 20, 2013 7:16 sesnyderleb |
7:17 | END ONE - McCaskey 21, CD 12 Wednesday February 20, 2013 7:17 JeffReinhart77 |
7:17 | Sha-Ki Staten leads McCaskey with 9 points Wednesday February 20, 2013 7:17 JeffReinhart77 |
7:17 | Laird has 7 points for CD Wednesday February 20, 2013 7:17 JeffReinhart77 |
7:18 | Wednesday February 20, 2013 7:18 MDrago59 |
7:18 | Susquehannock girls lead Conrad Weiser 16-7 after one quarter. 12 Weiser turnovers so far, one starter lost to injury. @GameTimePA Wednesday February 20, 2013 7:18 JimSeip |
7:18 | End of 1 at South Western, where Cumberland Valley up 13-10 on Mustangs. Magnuski and Tamanosky with 4 apiece for CV; Bean has 7 for SW. Wednesday February 20, 2013 7:18 thebullp_n |
7:18 | McCaskey leads Central Dauphin 21-12 after first quarter. Wednesday February 20, 2013 7:18 LancasterSports |
7:20 | Annville-Cleona and Brandywine Heights knotted at 11 early in second quarter. #District3 pic.twitter.com/tMR1YZgV91 Wednesday February 20, 2013 7:20 cfidsports |
7:20 | @tylermanning1 Not at East-Hbg. At CV-SWestern. Wednesday February 20, 2013 7:20 thebullp_n |
7:21 | Reading High leads Etown 12-10 after 1. Burdine with 6 points for Knights. Branford out with 2 fouls. #pahoops Wednesday February 20, 2013 7:21 RE_sports |
7:21 | Reading up 12-10 over Etown after 1. @LLhoops @thebullp_n Wednesday February 20, 2013 7:21 rockyparise |
7:21 | Etown led most of 1st q, by as much as 8-2, but Rdg leads 12-10 at break despite 7 tos #lancastersports #Boyshoops #pahoops Wednesday February 20, 2013 7:21 Mikegrss |
7:22 | After 1: Harrisburg 23, CD East 11. #boysbb Wednesday February 20, 2013 7:22 RageAgainstGMo |
7:22 | timeout CD ... McCaskey leads 25-12 with 5:27 to go in the half. Wednesday February 20, 2013 7:22 JeffReinhart77 |
7:24 | Halftime: Wilson 31, Lampeter-Strasburg 24 #pahoops Wednesday February 20, 2013 7:24 MDrago59 |
7:24 |
Wednesday February 20, 2013 7:24 bg |
7:25 | Stoppage midway through 2nd qtr to check on SW's Brock Geiman and his ankle. CV up 19-14 -- with possession. Wednesday February 20, 2013 7:25 thebullp_n |
7:25 | St. Joseph's Prep leads Roman Catholic, 20-11, with 5:37 left in 2nd QRT; Miles Overton hits trey from right baseline. Wednesday February 20, 2013 7:25 ozoneinq |
7:26 | McCaskey pulling away - up 29-17 with 3:15 left in the half. Wednesday February 20, 2013 7:26 JeffReinhart77 |
7:26 | LS boys down 31-24 to Wilson at half. Late rally by Wilson otherwise close game. Wednesday February 20, 2013 7:26 Shank1186 |
7:27 | Cedar crest keeps Trojans off scoreboard in final five mins to end half on 8-0 run. Lead 17-16 at break. Wednesday February 20, 2013 7:27 ThetourSorgi |
7:28 | Cedar Crest 17 Chambersburg 16 quick half. Wednesday February 20, 2013 7:28 sesnyderleb |
7:28 | Duffy trey pulls South Western with two with 2:12 left in half. CV's Mike Hibbs decides to talk it over. Wednesday February 20, 2013 7:28 thebullp_n |
7:28 | Hempfield sixth man Shaun Corso already with four fouls.4:50 left in 2nd, William Penn up 30-15 Wednesday February 20, 2013 7:28 mgoul |
7:30 |
Wednesday February 20, 2013 7:30 CaliBoi |
7:30 | LCH Girls up with 3:00 left to the half over Northern Lebanon 34-13 Wednesday February 20, 2013 7:30 4everyoung47 |
7:32 | HALFTIME: McCaskey 35, Central Dauphin 22 #LLHoops Wednesday February 20, 2013 7:32 JeffReinhart77 |
7:33 | At the half, Cumberland Valley holds a 19-18 lead on South Western. Matt Tamanosky with six points and six boards for Mike Hibbs' Birds. Wednesday February 20, 2013 7:33 thebullp_n |
7:34 |
Wednesday February 20, 2013 7:34 bg |
7:34 |
Wednesday February 20, 2013 7:34 Guest |
7:34 | District 3-AAA girls: Berks Catholic leads Fleetwood 22-17 at half. Brooke Wensel has 8 for the Saints. Wednesday February 20, 2013 7:34 BethHudson1 |
7:35 |
Wednesday February 20, 2013 7:35 Andrew Shay |
7:35 | Boyertown girls lead Garnet Valley 23-11 at half Wednesday February 20, 2013 7:35 MercSmokinD |
7:35 | Andrew eudy leads cedar crest with 12 at break. 10 came in 2nd qtr. looks like eudy and stahl is the key battle in 2nd half. Both 6-6 plus Wednesday February 20, 2013 7:35 ThetourSorgi |
7:35 | For #CedarCrest, Andrew Eudy leads with 12 points. Wednesday February 20, 2013 7:35 liziarbogast |
7:36 | Midway thru 2nd, East and Eddie Cowan hanging around, trailing Hbg 36-26. So much foul trouble, though. Wednesday February 20, 2013 7:36 RageAgainstGMo |
7:37 |
Wednesday February 20, 2013 7:37 bg |
7:37 | E-town leads Reading High 24-21 at halftime. #pahoops Wednesday February 20, 2013 7:37 RE_sports |
7:37 |
Wednesday February 20, 2013 7:37 Guest |
7:37 | Etown up 24-21 over Reading at half. @LLhoops @JeffReinhartPN Wednesday February 20, 2013 7:37 rockyparise |
7:38 | CV was 6-11 from floor in 1st qtr against SW man, but when Ponies went zone (2-3) in 2nd Eagles settled for too many jumpers. Just 2-12, Wednesday February 20, 2013 7:38 thebullp_n |
7:38 | Palmyra leads East Pennsboro 36-25 at the half. Carly Richardson who went down wi/ an ankle injury has yet to return. #District3 #Girlsbball Wednesday February 20, 2013 7:38 jeremymlong |
7:38 |
Wednesday February 20, 2013 7:38 Andrew Shay |
7:38 | At half, Annville-Cleona leads Brandywine Heights 19-14. Wednesday February 20, 2013 7:38 cfidsports |
7:38 | #LLHoops Lancaster Catholic 37 Northern Lebanon 21 at the half Wednesday February 20, 2013 7:38 4everyoung47 |
7:39 | Off an errant outlet pass, PJ Kelly banks home a trey at buzzer; SJP 30, Roman 16. Halftime. Wednesday February 20, 2013 7:39 ozoneinq |
7:40 |
Wednesday February 20, 2013 7:40 Dave Burman |
7:40 |
Wednesday February 20, 2013 7:40 Dave Burman |
7:40 | Wednesday February 20, 2013 7:40 MDrago59 |
7:41 | Carlisle 19, Exeter 12, halftime. Wednesday February 20, 2013 7:41 RE_sports |
7:41 | Wednesday February 20, 2013 7:41 mgoul |
7:41 | In girls AAA action, Big Spring leads West Perry 27-15 at the half Wednesday February 20, 2013 7:41 Clink_Sports |
7:42 |
Wednesday February 20, 2013 7:42 Andrew Shay |
7:43 | third quarter on ... Wednesday February 20, 2013 7:43 JeffReinhart77 |
7:44 | Chambersburg 24 Cedar Crest 21 3:01 in 3rd Wednesday February 20, 2013 7:44 sesnyderleb |
7:45 | Halftime: Harrisburg 44, CD East 29. Shoop is now 2 points shy of a stack (as the hip kids are wont to say). Wednesday February 20, 2013 7:45 RageAgainstGMo |
7:46 | Leaders: Siele Johnson with 16 for East, Steven Stoney with 10 for Cougars. Wednesday February 20, 2013 7:46 RageAgainstGMo |
7:46 | 26-24 Cham, late 3rd. Kellen Williams has awaken for Trojans. 6 pts Wednesday February 20, 2013 7:46 ThetourSorgi |
7:46 | Tamanosky to line with chance for three-point play. Would give CV a 24-20 lead with 5:44 left in third. Wednesday February 20, 2013 7:46 thebullp_n |
7:46 | @JeffReinhart77 Lancaster Catholic girls up 37 - 21 on Northern Lebanon Wednesday February 20, 2013 7:46 steelersCAtoPA |
7:47 | End of three: Wilson 42, Lampeter-Strasburg 34 #pahoops Wednesday February 20, 2013 7:47 MDrago59 |
7:47 |
Wednesday February 20, 2013 7:47 max hooper |
7:47 |
Wednesday February 20, 2013 7:47 CaliBoi |
7:47 | 41-24 McCaskey - too many horses; 5 minutes to go in the third #LLHoops Wednesday February 20, 2013 7:47 JeffReinhart77 |
7:48 |
Wednesday February 20, 2013 7:48 Andrew Shay |
7:48 |
Wednesday February 20, 2013 7:48 max hooper |
7:48 |
Wednesday February 20, 2013 7:48 Andrew Shay |
7:48 | McCaskey 41, CD 26 ... timeout McCaskey, 4:35 to go in the third #LLHoops Wednesday February 20, 2013 7:48 JeffReinhart77 |
7:50 | 26-25 after 3. Wednesday February 20, 2013 7:50 ThetourSorgi |
7:50 | Chambersburg 26 Cedar Crest 25 after 3 Wednesday February 20, 2013 7:50 sesnyderleb |
7:50 | Wednesday February 20, 2013 7:50 SteveNavaroli |
7:50 | SWestern timeout with 4:05 left in 3rd. Cumberland Valley continues to lead 26-22. Wednesday February 20, 2013 7:50 thebullp_n |
7:51 | timeout CD ... Tornado leads Rams 43-28 with 3:18 left in the third #LLHoops Wednesday February 20, 2013 7:51 JeffReinhart77 |
7:51 | St. Joe's Prep leads Roman Catholic, 33-21, with 4:47 left in the second quarter; Roman coach Chris McNesby unhappy with officiating Wednesday February 20, 2013 7:51 ozoneinq |
7:53 | Wednesday February 20, 2013 7:53 MDrago59 |
7:55 |
Wednesday February 20, 2013 7:55 Guest |
7:55 | A-C on top of Brandywine Heights 26-19 late in third quarter. Bullets misfiring from the FT line (2-for-11). pic.twitter.com/tD1cOjkY2E Wednesday February 20, 2013 7:55 cfidsports |
7:55 |
Wednesday February 20, 2013 7:55 Andrew Shay |
7:56 | E-town leads Reading High 31-29 with 3:34 left in third quarter. #pahoops Wednesday February 20, 2013 7:56 RE_sports |
7:56 | Wednesday February 20, 2013 7:56 MDrago59 |
7:57 |
Wednesday February 20, 2013 7:57 Guest |
7:57 | END 3: McCaskey 56, Central Dauphin 38 #LLHoops Wednesday February 20, 2013 7:57 JeffReinhart77 |
7:57 |
Wednesday February 20, 2013 7:57 Guest |
7:58 | 36-29 Trojans with 433 left. Defense getting it done, forcing 3 turnovers in first 3:30 Wednesday February 20, 2013 7:58 ThetourSorgi |
7:58 | THANK YOU for all the new followers tonight! Wednesday February 20, 2013 7:58 JeffReinhart77 |
7:58 | End of three at South Western Corral, where Cumberland Valley leads the host Ponies by 30-25 count. Tamanosky had five in the 3rd for CV. Wednesday February 20, 2013 7:58 thebullp_n |
7:59 | McCaskey 8-0 burst opens fourth - timeout CD. Tornado leads Rams 64-38 #LLHoops Wednesday February 20, 2013 7:59 JeffReinhart77 |
7:59 | Chambersburg 36 Cedar Crest 29 4:33 to go Wednesday February 20, 2013 7:59 sesnyderleb |
7:59 | St. Joe's Prep leads Roman Catholic, 40-29, with 53.5 left in the third quarter. Wednesday February 20, 2013 7:59 ozoneinq |
8:00 |
Wednesday February 20, 2013 8:00 Hoophead |
8:00 |
Wednesday February 20, 2013 8:00 Guest |
8:00 |
Wednesday February 20, 2013 8:00 Guest |
8:00 |
Wednesday February 20, 2013 8:00 Andrew Shay |
8:00 | Wednesday February 20, 2013 8:00 SteveNavaroli |
8:00 |
Wednesday February 20, 2013 8:00 Guest |
8:01 |
Wednesday February 20, 2013 8:01 Andrew Shay |
8:03 | 15-2 McCaskey runs opens 4th - now 71-40 Tornado #LLhoops Wednesday February 20, 2013 8:03 JeffReinhart77 |
8:04 |
Wednesday February 20, 2013 8:04 Guest |
8:04 | mass subs coming in here Wednesday February 20, 2013 8:04 JeffReinhart77 |
8:04 | 4:12 left - 71-42 McCaskey leads CD Wednesday February 20, 2013 8:04 JeffReinhart77 |
8:04 |
Wednesday February 20, 2013 8:04 Andrew Shay |
8:04 | Timeout with 5:17 to play at South Western, where Cumberland Valley leads 34-29. Duffy with last 7 for Mustangs. Wednesday February 20, 2013 8:04 thebullp_n |
8:04 |
Wednesday February 20, 2013 8:04 bg |
8:04 |
Wednesday February 20, 2013 8:04 Guest |
8:05 | Chambersburg 36 Cedar Crest 31 1:48 to go Cburg ball Wednesday February 20, 2013 8:05 sesnyderleb |
8:05 |
Wednesday February 20, 2013 8:05 bg |
8:06 |
Wednesday February 20, 2013 8:06 Guest |
8:06 | Reading pulls ahead over Etown 42-35 with 6 left. @JeffReinhartPN Wednesday February 20, 2013 8:06 rockyparise |
8:06 |
Wednesday February 20, 2013 8:06 Andrew Shay |
8:07 | St. Joe's Prep leads Roman Catholic, 46-37, with 5:06 left in the 4th QRT. Wednesday February 20, 2013 8:07 ozoneinq |
8:07 | Final: Wilson 65, Lampeter-Strasburg 51 #pahoops Wednesday February 20, 2013 8:07 MDrago59 |
8:08 | 2 minutes to go ... 79-49 McCaskey over CD #LLHoops Wednesday February 20, 2013 8:08 JeffReinhart77 |
8:09 |
Wednesday February 20, 2013 8:09 Guest |
8:09 |
Wednesday February 20, 2013 8:09 Andrew Shay |
8:09 |
Wednesday February 20, 2013 8:09 Guest |
8:09 |
Wednesday February 20, 2013 8:09 Guest |
8:09 | Chambersburg 37 Cedar Crest 33 0:53 Wednesday February 20, 2013 8:09 sesnyderleb |
8:09 | Boys Basketball: @piaadistrict3 first round, Wilson 65- Lampeter-Strasburg 51 Wednesday February 20, 2013 8:09 JacquieFran |
8:10 | GBB Final Gettysburg 46 Elco 37 Wednesday February 20, 2013 8:10 _dbohannon |
8:10 | Timeout CV with 2:33 to play. Mike Hibbs' Eagles up 38-32 at South Western -- with the ball. Wednesday February 20, 2013 8:10 thebullp_n |
8:10 | After 3: Harrisburg 64, CD East 43. Shoop hit a grand with a sweet baby hook. Wednesday February 20, 2013 8:10 RageAgainstGMo |
8:11 | Brandywine Heights buzzing, leading Annville-Cleona 30-29 with 4:00 left. Dutchmen started fourth 0-7 from field. pic.twitter.com/naoq75bJL3 Wednesday February 20, 2013 8:11 cfidsports |
8:12 | FINAL McCaskey 81, CD 51. Tornado plays Saturday at 11:30 a.m. @ Giant Center #LLHoops Wednesday February 20, 2013 8:12 JeffReinhart77 |
8:12 | See ya from McCaskey ... once again, McCaskey beats CD 81-51. PennLive.com for coverage later! Wednesday February 20, 2013 8:12 JeffReinhart77 |
8:12 |
Wednesday February 20, 2013 8:12 bg |
8:12 |
Wednesday February 20, 2013 8:12 Guest |
8:13 |
Wednesday February 20, 2013 8:13 Andrew Shay |
8:16 |
Wednesday February 20, 2013 8:16 DR |
8:16 | After Duffy finish at tin pulls South Western within six (40-34), Mustangs call time. Just 1:16 to go. Wednesday February 20, 2013 8:16 thebullp_n |
8:16 |
Wednesday February 20, 2013 8:16 Guest |
8:16 |
Wednesday February 20, 2013 8:16 Guest |
8:17 | Midway thru 4th, Harrisburg leads East 67-50. #boysbb Wednesday February 20, 2013 8:17 RageAgainstGMo |
8:18 |
Wednesday February 20, 2013 8:18 Andrew Shay |
8:22 |
Wednesday February 20, 2013 8:22 Steamers |
8:22 |
Wednesday February 20, 2013 8:22 Guest |
8:22 | 40-37, cc desperate 3 was close but no cigar Wednesday February 20, 2013 8:22 ThetourSorgi |
8:24 | Cumberland Valley wins 47-36 at South Western, advances to meet Harrisburg-East winner at Giant Center on Saturday. Wednesday February 20, 2013 8:24 thebullp_n |
8:27 |
Wednesday February 20, 2013 8:27 Guest |
8:27 |
Wednesday February 20, 2013 8:27 Andrew Shay |
8:30 |
Wednesday February 20, 2013 8:30 Guest |
8:30 |
Wednesday February 20, 2013 8:30 Andrew Shay |
8:32 |
Wednesday February 20, 2013 8:32 Guest |
8:33 |
Wednesday February 20, 2013 8:33 Andrew Shay |
8:33 |
Wednesday February 20, 2013 8:33 Andrew Shay |
8:34 |
Wednesday February 20, 2013 8:34 Steamers |
8:34 |
Wednesday February 20, 2013 8:34 Steamers |
8:35 |
Wednesday February 20, 2013 8:35 Andrew Shay |
8:38 |
Wednesday February 20, 2013 8:38 Steamers |
8:38 |
Wednesday February 20, 2013 8:38 Steamers |
8:39 |
Wednesday February 20, 2013 8:39 Andrew Shay |
8:41 |
Wednesday February 20, 2013 8:41 Andrew Shay |
8:41 |
Wednesday February 20, 2013 8:41 Andrew Shay |
































