Wednesday January 30, 2013
5:14 | Little slow getting started. Scale problems at Boiling Springs. Starting weight for each quarter is 113. Wednesday January 30, 2013 5:14 jelliottpnco |
5:18 | Korbin Myers kicks it off for the Bubblers with a pin in 3:04. BoS up 6-0 over Upper Dauphin Wednesday January 30, 2013 5:18 drung18 |
5:19 | Korbin Myers starts the Boiling Springs assault with a pin at 113 over Conner Boyer. Time of the fall is 3:04. Wednesday January 30, 2013 5:19 jelliottpnco |
5:24 | Kyle Shoop follows suit in 1:52. Already 18-0 BoSprings Wednesday January 30, 2013 5:24 drung18 |
5:27 | Four matches, four pins for the Bubblers. Kyle Shoop (126) and Mellott (132) get falls in 1:52 and 0:51. Bubblers up 24-0. Wednesday January 30, 2013 5:27 jelliottpnco |
5:28 | Make it 5-for-5. Travis Wickard pins Alex Messner in 1:41 at 138. Wednesday January 30, 2013 5:28 jelliottpnco |
5:31 | Travis Wickard adds another. Bubblers up 30-0 after five bouts. Wednesday January 30, 2013 5:31 drung18 |
5:34 | @SteveNavaroli Great news. Glad to hear it. Wednesday January 30, 2013 5:34 jelliottpnco |
5:39 | Upper Dauphin's David Miller goes the distance -- the first time a Trojans wrestler has done that tonight. Drops a 9-2 decision to Kauffman. Wednesday January 30, 2013 5:39 jelliottpnco |
5:39 | First match of hte day goes the distance as Tyler Kauffman tops David Miller 9-2. Bubblers up 33-0 Wednesday January 30, 2013 5:39 drung18 |
5:40 | And John Vaughn gets right back to it, locking up the cradle in :36 to make it 39-0. Wednesday January 30, 2013 5:40 drung18 |
5:41 | John Vaughn spends 36 seconds on the mat before pinning Alex Wray. Bubblers sprinting away 39-0. Wednesday January 30, 2013 5:41 jelliottpnco |
5:46 | Rod Wright already giving his JVs a shot. Derick Byers pins Ryan Straub in 2:30 at 160. Bubblers increase lead to 45-0. Wednesday January 30, 2013 5:46 jelliottpnco |
5:49 | No one can say the Bubblers don't finish when given the opportunity. They have eight pins in nine matches. Lead 51-0. Wednesday January 30, 2013 5:49 jelliottpnco |
5:51 | 57-0 now. Nine pins in 10 bouts for the Bubblers. Wednesday January 30, 2013 5:51 drung18 |
5:52 | Nine out of 10 falls for the Bubblers. Kyle Taylor adds to the total with a 52 second fall at 182. Wednesday January 30, 2013 5:52 jelliottpnco |
5:55 | Biglerville wins the quarterfinal 60-21 against Hamburg. Wednesday January 30, 2013 5:55 DanielPaulling |
5:56 | RT @DanielPaulling: Biglerville wins the quarterfinal 60-21 against Hamburg. Wednesday January 30, 2013 5:56 drung18 |
5:57 | Berm beats Susquenita 66-9, and Biglerville thumps Hamburg 60-21. Showdown for a state spot up next. Wednesday January 30, 2013 5:57 jelliottpnco |
5:59 | Slow match at 195. Nate Gouhin up 3-2 in the third over Trey Campbell. Make that 5-2 with 20 seconds left. Wednesday January 30, 2013 5:59 jelliottpnco |
5:59 | Sorry about lack of tweets. NL trails 31-15 at 182. Wednesday January 30, 2013 5:59 asmease |
6:00 | Gouhin gets the decision 7-4. Wednesday January 30, 2013 6:00 jelliottpnco |
6:01 | Nate Gouhin with five points in the third period to take out Trey Campbell. Three bouts left and it's 60-0 Boiling Springs Wednesday January 30, 2013 6:01 drung18 |
6:01 | Calvin Barrick gets right back to the pinning, ending his match in :59. 66-0 now Wednesday January 30, 2013 6:01 drung18 |
6:02 | Just 41 seconds for Noah Davis. 72-0 Wednesday January 30, 2013 6:02 drung18 |
6:02 | RT @piaadistrict3: District 3 M&T Bank AA Team Wrestling at Biglerville: Biglerville 60, Hamburg 21 ... Bermudian Springs 66, Susqu ... Wednesday January 30, 2013 6:02 drung18 |
6:03 | Bubblers pounding UD 72-0. Noah Davis pins in 41 seconds at 285. Wednesday January 30, 2013 6:03 jelliottpnco |
6:04 | Calvin Barrick also notched a fall -- surpise, surprise -- at 220. Wednesday January 30, 2013 6:04 jelliottpnco |
6:04 | Here's the box from Hamburg-Biglerville. All 10 Canner wins were by pin. I hope this comes through well. pic.twitter.com/hJI8XazR Wednesday January 30, 2013 6:04 DanielPaulling |
6:06 | Upper Dauphin gets win in last bout. Coy Campbell techs Jonathan Day in 2:30 (15-0). Bubblers win 72-5. Wednesday January 30, 2013 6:06 jelliottpnco |
6:06 | And it will be a 72-5 final. UD's Coy Campbell gets a tech fall to end it, but just pure domination from the Bubblers Wednesday January 30, 2013 6:06 drung18 |
6:09 | If you're making your way to Biglerville for Canners/Eagles semi, watch out for fog. Wednesday January 30, 2013 6:09 DanielPaulling |
6:13 | Schuylkill Valley just sealed up a win over Northern Lebanon in the other quarterfinal. Wednesday January 30, 2013 6:13 drung18 |
6:14 | That previous tweet was also likely the last time you'll see me type Schuylkill. The Panthers will henceforth be known as SV Wednesday January 30, 2013 6:14 drung18 |
6:28 | The final score from the last Biglerville/Berm match was somewhat misleading. Here's why: gametimepa.com/ci_22448037/be… Wednesday January 30, 2013 6:28 DanielPaulling |
6:49 | We're about 10 minutes from the start. I think Biglerville makes this one closer, but I think Berm wins. Expected margin of about 7 points. Wednesday January 30, 2013 6:49 DanielPaulling |
6:53 | We're starting at 145. Big decision for Biglerville's Gano: Bump Jasper Hankey up? He pinned Austin Jackson in 5 minutes at 38 last time. Wednesday January 30, 2013 6:53 DanielPaulling |
6:54 | We'll find out in a few minutes. Berm, meanwhile, brought its entire lineup. Biglerville still not out here. Wednesday January 30, 2013 6:54 DanielPaulling |
6:54 | Just about set to start here. SV done warming up and waiting on the Bubblers Wednesday January 30, 2013 6:54 drung18 |
7:01 | Schuylkill Valley beats Northern Lebanon 49-21. Wednesday January 30, 2013 7:01 jelliottpnco |
7:03 | Atmosphere at Cannerdome a little quieter than regular season matchup. Wednesday January 30, 2013 7:03 DanielPaulling |
7:03 | Grant Bond squares off against Josh Giorgio on the opening bout at 120. Best bout of the match. Wednesday January 30, 2013 7:03 jelliottpnco |
7:05 | Berm sent out a backup to start the match, and Gano responds with Hankey. Wednesday January 30, 2013 7:05 DanielPaulling |
7:06 | Bond leading 2-1 headed to the third and reverses off bottom. Leads 4-1 with a minute left. Wednesday January 30, 2013 7:06 jelliottpnco |
7:07 | Bond takes a 4-2 decision. Bubblers up 3-0 early. Wednesday January 30, 2013 7:07 jelliottpnco |
7:07 | Hankey nearly gets pin in 45 seconds, but Berm calls injury timeout. Doesn't matter: Hankey sticks him in 1:10. Canners 6-0 after one match. Wednesday January 30, 2013 7:07 DanielPaulling |
7:09 | Bond takes a 4-3 victory thanks to a first-period takedown. Wednesday January 30, 2013 7:09 drung18 |
7:10 | Spring Grove beats Northern York 57-15 in first round. @GameTimePA Wednesday January 30, 2013 7:10 DanielPaulling |
7:10 | Dustin Grubbs taking on Briton Shelton at 152. Eagles bump up Shelton. Wednesday January 30, 2013 7:10 DanielPaulling |
7:10 | Quick 9-0 lead for the Bubblers. Kyle Shoop pins Dimivitz in 18 seconds at 126. Let the onslaught begin. Wednesday January 30, 2013 7:10 jelliottpnco |
7:10 | And a Kyle Shoop pin in 18 seconds looks to keep the momentum rolling. 9-0 Bubblers Wednesday January 30, 2013 7:10 drung18 |
7:10 | Andrew Mellott once again follows course. 52 seconds for him over Tanner White Wednesday January 30, 2013 7:10 drung18 |
7:10 | Add another pin for the Bubblers. Andrew Mellott decks Tanner White in 54 seconds for a 15-0 BoS lead. Wednesday January 30, 2013 7:10 jelliottpnco |
7:11 | Shelton going for major here. Leads 10-3. Has been letting Grubbs up and taking him down. Wednesday January 30, 2013 7:11 DanielPaulling |
7:15 | Shelton foes his job, winning 18-7 major vs. Grubbs. Canners lead 6-4 after two. Wednesday January 30, 2013 7:15 DanielPaulling |
7:17 | Travis Wickard bounces Elijah Zimmerman with a 15-0 tech in 4:33. 20-0 Bubblers Wednesday January 30, 2013 7:17 drung18 |
7:17 | Eagles send out Ryan Starner against Tyler Lieberum. Would've been nice to see Dull, but it's about winning, not matches for fans. Wednesday January 30, 2013 7:17 DanielPaulling |
7:17 | Travis Wickard piles on at 138, scoring a 15-0 tech fall over Elijah Zimmerman. Bubblers up 20-0. Wednesday January 30, 2013 7:17 jelliottpnco |
7:21 | Entertaining bout between Tyler Kauffman and Zach Homan. Homan up 4-2 on a second period reverse. Wednesday January 30, 2013 7:21 jelliottpnco |
7:23 | Tyler Kauffman currently trailing 4-2 to Zach Homan at 145. Entering third period. Wednesday January 30, 2013 7:23 drung18 |
7:23 | Starner has four stall calls already. I'm guessing the game plan is don't get pinned. Wednesday January 30, 2013 7:23 DanielPaulling |
7:25 | Down to 30 seconds left. Kauffman needs to make something happen on top to erase 4-2 deficit. Wednesday January 30, 2013 7:25 jelliottpnco |
7:26 | Homan holds on for a 4-3 decision. Bubblers lead 20-3. Wednesday January 30, 2013 7:26 jelliottpnco |
7:26 | Homan holds on for the 4-3 win. Bubblers still up 20-3. Wednesday January 30, 2013 7:26 drung18 |
7:29 | Colton Dull vs. Canner Josh Asper at 170. Dull won first match by one point. Wednesday January 30, 2013 7:29 DanielPaulling |
7:30 | Lieberum takes 15-0 tech fall and Canners lead 11-4 after three. Murderer's row coming up for Eagles. Wednesday January 30, 2013 7:30 DanielPaulling |
7:30 | Starner saved one team point by not stalling out/getting pinned. Wednesday January 30, 2013 7:30 DanielPaulling |
7:30 | John Vaughn takes a narrow 2-0 lead over Jonah Horst at 152 to the second period. Turns a reverse to make it 4-0. Wednesday January 30, 2013 7:30 jelliottpnco |
7:33 | 0-0 match and Dull has two cautions. Maybe should have three. Let's see how that plays out. Wednesday January 30, 2013 7:33 DanielPaulling |
7:35 | Vaughn gets a 10-2 major to bring the Bubblers lead to 24-3. Wednesday January 30, 2013 7:35 jelliottpnco |
7:35 | Dull tilted Asper for two hugh back points. 60 seconds left leading 2-0. Wednesday January 30, 2013 7:35 DanielPaulling |
7:36 | John Vaughn with a reversal and two takedowns in the third to wrap up a 10-2 major. 24-3 BoS Wednesday January 30, 2013 7:36 drung18 |
7:37 | Connor Murphy decks Colby Geisinger in :37. 30-3 Wednesday January 30, 2013 7:37 drung18 |
7:37 | Connor Murphy pins Colby Geisinger in 37 seconds to increase the Bubblers lead to 30-3 halfway through the match. Wednesday January 30, 2013 7:37 jelliottpnco |
7:38 | 2-1 decision for Dull, huge match. Eagles still trail 11-7. Wednesday January 30, 2013 7:38 DanielPaulling |
7:38 | Joey Waack returns the favor to Kyle Jones with a pin in 41 seconds. Still a 30-9 Bubblers lead. Wednesday January 30, 2013 7:38 drung18 |
7:40 | Atmosphere getting loud here. This is Berm/Biglerville. Wednesday January 30, 2013 7:40 DanielPaulling |
7:41 | 1:00 for Kyle Taylor over Jake Bailey and things are moving right along now. 36-9 Wednesday January 30, 2013 7:41 drung18 |
7:41 | Joey Waack pins Kyle Jones at 170 for Schuylkill Valley. Kyle Taylor follows it up with a pin at 182 for the Bubblers. BoS leads 36-9. Wednesday January 30, 2013 7:41 jelliottpnco |
7:47 | Nate Gouhin locked in his second tight match of the day. Trailing Jonathan Tindell 6-4 entering the third. Wednesday January 30, 2013 7:47 drung18 |
7:47 | Jacob Tindall leads Gouhin 5-4 going to the third. The wrestlers traded reversals at the end of the second. Wednesday January 30, 2013 7:47 jelliottpnco |
7:48 | Make that Jonathan Tindall. Auto spell sucks. Wednesday January 30, 2013 7:48 jelliottpnco |
7:50 | Eagles senior Jake Slonaker takes 4-0 decision vs. Eric Showers and Tristan Sponseller takes forfeit. Eagles lead 16-11 after six. Wednesday January 30, 2013 7:50 DanielPaulling |
7:51 | Gouhin gets a takedown with 40 seconds left to take an 8-7 lead. Tindall with a reversal right before the buzzer for 9-8 decision. Wednesday January 30, 2013 7:51 jelliottpnco |
7:51 | Wright livid. Gets coach misconduct warning. Wednesday January 30, 2013 7:51 jelliottpnco |
7:51 | Brock Linebaugh for Eagles vs. Joe Hurda at 220. Wednesday January 30, 2013 7:51 DanielPaulling |
7:53 | Gouhin works like crazy to take a 8-7 lead but Tindell reverses him at the horn for the win. Rod Wright not too happy with the call. Wednesday January 30, 2013 7:53 drung18 |
7:54 | Still a 36-12 lead for the Bubblers Wednesday January 30, 2013 7:54 drung18 |
7:54 | Calvin Barrick holds a 5-2 lead over Dante Giorgio headed to the second period at 220. Wednesday January 30, 2013 7:54 jelliottpnco |
7:57 | For those wondering, Eagles 152-pounder Jared Spahr didn't wrestle either match today. He appears healthy on the bench. Wednesday January 30, 2013 7:57 DanielPaulling |
8:00 | Barrick escapes to start the third against Giorgio and also gets a stall point. Up 7-0 with 30 seconds left. Wednesday January 30, 2013 8:00 jelliottpnco |
8:00 | Brock Linebaugh with a 5-4 decision against Hurda. Eagles lead 19-11 going into heavyweight. Wednesday January 30, 2013 8:00 DanielPaulling |
8:02 | Calvin Barrick holds on for a 7-3 decision to increase Bubblers lead to 39-12. Wednesday January 30, 2013 8:02 jelliottpnco |
8:02 | Dante Giorgio pushes Calvin Barrick, but the Bubbler holds for a 7-3 win. 39-12 now. Wednesday January 30, 2013 8:02 drung18 |
8:05 | Noah Davis locks up the headlock for the fall in 2:29 over Trevor Crupi. 45-12 now. Wednesday January 30, 2013 8:05 drung18 |
8:05 | Noah Davis stuns Trevor Crupi with a takedown and pin at 2:29. Bubblers increase lead to 45-12. Wednesday January 30, 2013 8:05 jelliottpnco |
8:07 | Jake Horst gets fall at 106. Pins Jon Day. Bubblers lead 45-18. Wednesday January 30, 2013 8:07 jelliottpnco |
8:08 | Jonathan Day is pinned by Jake Horst. Bubblers still up 45-18. Wednesday January 30, 2013 8:08 drung18 |
8:09 | Trevor Stover earns medical forfeit at heavyweight. Canners still trail 19-17 at the flip. Wednesday January 30, 2013 8:09 DanielPaulling |
8:12 | Korbin Myers closes with a pin at 113. Bubblers win 51-18. Wednesday January 30, 2013 8:12 jelliottpnco |
8:13 | Korbin Myers seals it with a pin. Final 51-18 Bubblers over Schuylkill Valley. Wednesday January 30, 2013 8:13 drung18 |
8:15 | Brady Mentzer pins Bayley Oberlander to give Eagles 23-19 lead after 106. Berm in a little bit of trouble. Wednesday January 30, 2013 8:15 DanielPaulling |
8:19 | Sorry for the lack of tweets tonight at wrestling. Phone battery was low and no outlet near by to charge it at. Wednesday January 30, 2013 8:19 asmease |
8:19 | Final: Schuylkill Valley 49, Northern Lebanon 21. Wednesday January 30, 2013 8:19 asmease |
8:20 | We got blood timeout between Chase Mueller and Canner Nate Newberry at 113. Wednesday January 30, 2013 8:20 DanielPaulling |
8:27 | Canner Newberry with 12-4 major to give team a 27-19 lead with four bouts left. Wednesday January 30, 2013 8:27 DanielPaulling |
8:27 | Tough luck for the Vikings, losing the crucial flip in their first ever team tournament match. Wednesday January 30, 2013 8:27 asmease |
8:27 | Either way, an historic season in Fredericksburg for the Viking wrestlers. Wednesday January 30, 2013 8:27 asmease |
8:38 | Dalton Becker with 7-1 decision vs. Brock Asper at 120 to trim Canner lead to 27-22 with three bouts left. Wednesday January 30, 2013 8:38 DanielPaulling |
8:39 | Ted Marines for Eagles vs. Scott Cooper at 126. Fans threatening each other. Wednesday January 30, 2013 8:39 DanielPaulling |
8:50 | It's just about over. Marines earns 6-4 SV decision at 126 to trim Eagles deficit to 27-25. Wednesday January 30, 2013 8:50 DanielPaulling |
8:51 | Pin and forfeit and it's over, Eagles 37-27. @GameTimePA Wednesday January 30, 2013 8:51 DanielPaulling |
9:45 | I will. Follow along! RT @ocqb: Thanks for all the updates tonight @DanielPaulling will you be doing SG match tomorrow night Wednesday January 30, 2013 9:45 DanielPaulling |
9:46 | Berm 37-27, if you didn't see it. RT @C_Rae22: @DanielPaulling update please! Boiling springs fans are awaiting Wednesday January 30, 2013 9:46 DanielPaulling |
9:46 | I believe Biglerville. RT @Cobbhill54: @DanielPaulling who had to send out 1st for the 113 match Wednesday January 30, 2013 9:46 DanielPaulling |
9:47 | Brady Linebaugh, who suffered a separated left shoulder. RT @Wlaughman11: @DanielPaulling whose going up against stover? Wednesday January 30, 2013 9:47 DanielPaulling |
10:51 | Just filed my sidebar from tonight's Bermudian Springs/Biglerville match. You may be surprised by PIAA's comments on D3 wrestling. Wednesday January 30, 2013 10:51 DanielPaulling |
10:54 | Wednesday January 30, 2013 10:54 DanielPaulling |
11:23 | Boiling Springs makes quick work of early round opponents in 3-AA tournament: cumberlink.com/sports/high-sc… Wednesday January 30, 2013 11:23 drung18 |
11:54 | "@GameTimePA: WRESTLING: Toss, Schuylkill Valley foil Northern Lebanon gametimepa.com/lebanon/ci_224…" my story on NL wrestling. Wednesday January 30, 2013 11:54 asmease |
Thursday January 31, 2013
2:28 | Boiling Springs dominates Upper Dauphin and Schuylkill Valley to make D-3 mat finals. highschoolsports.pennlive.com/news/article/-… Thursday January 31, 2013 2:28 jelliottpnco |








PennLive.com's Jeremy Elliot will be in Boiling Springs providing twitter updates from Bubbletown. His updates will appear below. Tune back closer to 5 p.m. when the action begins.