Friday February 22, 2013
4:45 | ![]() Lehigh Valley Sports@lvsports ![]() Find predictions for this weekend's district wrestling matches: ow.ly/hYck2 #njwrestling #pawrestling Friday February 22, 2013 4:45 lvsports |
5:36 | Stunner at D-11 AAA -- at 138 where No. 15 seed William Byrnes of Freedom pins No. 2 seed Sage Karam of Nazareth! #pawrestling Friday February 22, 2013 5:36 bradwsports |
5:38 | Live from Warren Hills Reg. H.S. for District 1 tourney. just getting underway. #njwrestling Friday February 22, 2013 5:38 BrianFortner1 |
5:38 | Nazareth's Chase Zemenk makes his return from injury with a 14-2 major over Paul Hetrick of Northampton in prelim at 126 #pawrestling Friday February 22, 2013 5:38 bradwsports |
5:42 | 106: 106: 1-Sr. C.J. Miele (20-12), M, p. 8-So. Jimmy Smith (4-21), B, 1:59; #njwrestling Friday February 22, 2013 5:42 BrianFortner1 |
5:47 | Upset for Nazareth at 132 where No.12 seed Ricky Fornaciari beats No. 5 Kenneth Nguyen of Dieruff 10-4 #pawrestling Friday February 22, 2013 5:47 bradwsports |
5:48 | 106: 4-Jr. John Schade (19-10), WM, d. 5-So. Gino Fluri (18-16), NW, 7-4. #njwrestling Friday February 22, 2013 5:48 BrianFortner1 |
5:50 | 106: 3-So. Austin Pidoto (19-12), WH, md. 6-So. David Van Duyne (19-17), H, 14-2. #njwrestling Friday February 22, 2013 5:50 BrianFortner1 |
5:52 | 113: 1-So. Max Nauta (26-4), WH, p. 8-Fr. Alan Anagnostos (5-18), MO, 0:22. #njwrestling Friday February 22, 2013 5:52 BrianFortner1 |
5:53 | 2-Fr. Brandon Paetzell (27-5), P, p. 7-So. Dylan Bluestone (6-22), M, 3:28 #njwrestling Friday February 22, 2013 5:53 BrianFortner1 |
5:55 | 113: 3-Sr. Zach Fisher (25-7), P, p. 6-So. Zach Jones (10-20), NW, 1:13. #njwrestling Friday February 22, 2013 5:55 BrianFortner1 |
5:58 | 113: 4-So. Dylan Luciano (18-13), WM, p. 5-Fr. Chris Schlegel (19-15), M, 2:47. #njwrestling Friday February 22, 2013 5:58 BrianFortner1 |
5:59 | 120: 1-Sr. Cory Fleming (28-7), WM, vs. 8-So. Matt Hambacher (3-11), B, 1:02; #njwrestling Friday February 22, 2013 5:59 BrianFortner1 |
6:04 | 120: 2-So. Steve Friedman (19-13), P, 7-Jr. Tony Figueroy (12-17), H, 2:51. #njwrestling Friday February 22, 2013 6:04 BrianFortner1 |
6:06 | 120: 4-Sr. Vince Pallone (18-15), M, d. 5-So. John Fluck (15-12), WH, 3-1; #njwrestling Friday February 22, 2013 6:06 BrianFortner1 |
6:10 | 120: 3-Jr. Matt Ritchie (26-5), NW, p. 6-So. Matt Silva (19-13), MO, 1:10. #njwrestling Friday February 22, 2013 6:10 BrianFortner1 |
6:11 | 126: 1-Sr. Joe Kratochvil (27-5), WH, tf. 8-So. Dan O'Neill (7-18), MO, 25-10, 3:55. #njwrestling Friday February 22, 2013 6:11 BrianFortner1 |
6:17 | Quarterfinals here at Freedom will begin at 6:45 #PAWrestling Friday February 22, 2013 6:17 CEBaileySports |
6:19 | D-11 AAA quarterfinals start at 7 p.m. #pawrestling Friday February 22, 2013 6:19 bradwsports |
6:25 | An upset for Liberty at D-11 AAA as No. 12 Richie Ruiz edges No. 5 Elias Borrero of P. Mountain East 4-3 at 160 #pawrestling Friday February 22, 2013 6:25 bradwsports |
7:33 | 11 second pin for Nazareth's Aaron Bradley at 285 prelim #pawrestling Friday February 22, 2013 7:33 bradwsports |
7:59 | Freedom's No. 15 seed William Byrnes wins his QF 5-3 over Brian Morales of Stroudsburg in OT #pawrestling Friday February 22, 2013 7:59 bradwsports |
7:59 | At 138 that is for Byrnes #pawrestling Friday February 22, 2013 7:59 bradwsports |
8:10 | Bangor's Charlie Sell with a thrilling 4-2 OT win over No. 3 seed Kyle Baker of Easton at 138; Sell is No. 6 seed #pawrestling Friday February 22, 2013 8:10 bradwsports |
8:45 | Nice win for No. 6 seed Dyvon Gibson of Easton 7-3 over No. 3 Josh Young of Freedom at 152 #pawrestling Friday February 22, 2013 8:45 bradwsports |
8:49 | No. 7 seed Jeremy Candelario of Pocono Mountain East knocked off No. 2 seed Mike Benner of PLeasant Valley 2-1 at 285 #pawrestling Friday February 22, 2013 8:49 bradwsports |
9:20 | Team standings from Freedom: BeCaHi 119, Saucon Valley 77, Tri-Valley 69.5, Pen Argyl 48, Palisades 44 #PAWrestling Friday February 22, 2013 9:20 CEBaileySports |
9:21 | Wrestling in the championship bracket: BeCaHi 11, Saucon Valley 7, Pen Argyl 4, Palisades 3, Wilson 1 #PAWrestling Friday February 22, 2013 9:21 CEBaileySports |
9:38 | Last match of the night, Liberty's Louis Csaszar and Easton's Tom Austin in a 285 consy of course heading to UTB. Of course. #pawrestling Friday February 22, 2013 9:38 bradwsports |
9:40 | Austin wins 3-2 in UTB on locked hands, btw. #pawrestling Friday February 22, 2013 9:40 bradwsports |
9:43 | All the results are in from Freedom. Visit highschoolsports.lehighvalleylive.com/tournament/168… for the latest. #PAWrestling Friday February 22, 2013 9:43 CEBaileySports |
9:49 | Parkland leads Easton 93.5-85.5 in D-11 AAA team score. Stroudsburg third at 57.5. Parkland had 14 wrestlers alive, Easton 13. #pawrestling Friday February 22, 2013 9:49 bradwsports |
10:37 | sorry, but technical issues prevented live updating from Warren Hills tonight. #njwrestling Friday February 22, 2013 10:37 BrianFortner1 |
10:38 | Issues should be resolved for tomorrow's semifinals and finals from D1 #njwrestling Friday February 22, 2013 10:38 BrianFortner1 |
10:50 | One lone blue wrestling shoe all alone in the empty stands at Liberty. I could see losing a pair of shoes... but one? #pawrestling Friday February 22, 2013 10:50 bradwsports |
Saturday February 23, 2013
1:53 | #Hackettstown High School wrestler Tyler #Kozimor poised to join the century club: ow.ly/hYEMl #njwrestling Saturday February 23, 2013 1:53 JoshFolck |
1:56 | Bethlehem Catholic wrestler Mason Angstadt making up for lost time at District 11 Class AA tournament: ow.ly/hYERF #pawrestling Saturday February 23, 2013 1:56 JoshFolck |
1:58 | District 11 Class AAA wrestling highlighted by trio of unlikely runs to semifinals: ow.ly/hYEU1 #pawrestling Saturday February 23, 2013 1:58 JoshFolck |
8:44 | Good morning from Freedom High School for day two of the PIAA District 11 Class AA #PAWrestling championships. Saturday February 23, 2013 8:44 CEBaileySports |
8:45 | We resume action in fifteen minutes time with second round consolation action. #PAWrestling Saturday February 23, 2013 8:45 CEBaileySports |
9:03 | Top 5 Team scores to start the morning, BeCaHi 119, Saucon Valley 77, Tri Valley 69.5, Pen Argyl 48, Palisades 44 #PAWrestling Saturday February 23, 2013 9:03 CEBaileySports |
9:03 | Pius X have 31.5, Notre Dame 3 and Wilson 20. #PAWrestling Saturday February 23, 2013 9:03 CEBaileySports |
9:05 | Also of interest, Catasauqua are 7th with 43.5, Palmerton 37, Northwestern and Northern Lehigh 28 each ... #PAWrestling Saturday February 23, 2013 9:05 CEBaileySports |
9:06 | Sleepy Saturday AM consys at Liberty. D-11 AAA semis at 10:30 a.m. Should be some goodies. #pawrestling Saturday February 23, 2013 9:06 bradwsports |
9:07 | Williams Valley 27, Central Catholic 21.5 and Salisbury 12. Full list can be found at liveresults.escapesports.com/PIAA/2013%20Di… #PAWrestling Saturday February 23, 2013 9:07 CEBaileySports |
9:08 | All 14 BeCaHi wrestlers are alive with 11 in the semi-finals. #PAWrestling Saturday February 23, 2013 9:08 CEBaileySports |
9:09 | Looking for AAA action? Follow @bradwsports #PAWrestling Saturday February 23, 2013 9:09 CEBaileySports |
9:11 | Wrestlers in the semi-finals: BeCaHi 11, Saucon Valley 7, Pen Argyl 4, Palisades and Pius X 3, Notre Dame 2 and Wilson 1 #PAWrestling Saturday February 23, 2013 9:11 CEBaileySports |
9:14 | Also in semis, 2 for Catasauqua & Nw. Lehigh, one each for Palmerton, No. Lehigh, WIllliams Valley, ACC & Salisbury #PAWrestling Saturday February 23, 2013 9:14 CEBaileySports |
9:18 | Jarret White of Northwestern wins 2-0 at 106 #PAWrestling Saturday February 23, 2013 9:18 CEBaileySports |
9:22 | Stephen Maloney of BeCaHi stays alive with an 8-1 victory over Bernhard Quentin of Northwestern at 113 #PAWrestling Saturday February 23, 2013 9:22 CEBaileySports |
9:30 | Later in the 120 pound semis it's Darian Cruz (BeCa) v Dante Albanese (Pius X) & Matt Williams (PA) and Bryan Israel (SV) #PAWrestling Saturday February 23, 2013 9:30 CEBaileySports |
9:33 | Just for fun some finals predictions; 106-Klump Naz v. Scheetz Nh; 113-Lizak Park v. Fidelibus E more ... #pawrestling Saturday February 23, 2013 9:33 bradwsports |
9:35 | More AAA predicts: 120-Valley Nh v. Gonzalez Li,; 126-Zemenak Na v. Ems ESS; 132-Rizzolino Easton v. Evans Park; more #pawrestling Saturday February 23, 2013 9:35 bradwsports |
9:37 | 6 seed Travis Haycock recovers from first round defeat, pinning at 2:47, advancing to bout with ACC's 7 seed Ryan Carty at 126 #PAWrestling Saturday February 23, 2013 9:37 CEBaileySports |
9:37 | More D-11 AAA predicts; 132-Ortrman Park v. Sell Bangor; 138-Marano Park v. Kilpatrick Easton; more #pawrestling Saturday February 23, 2013 9:37 bradwsports |
9:39 | More D-11 AAA predicts sorry for mixup 138-Ortman Park v. Sell Bangor; 145-Marano Park v. Kilpatrick Easton; more #pawrestling Saturday February 23, 2013 9:39 bradwsports |
9:40 | Nick Sanders of Palisades registers a 15-0 tech fall at 3:36 to advance at 126 pounds where he'll face Caty's Jacob Rusnock #PAWrestling Saturday February 23, 2013 9:40 CEBaileySports |
9:40 | More D-11 AAA predicts: 152-Nicosia PME v. Gibson Easton; 160-DiSora Easton v. Bonshak Whitehall; more #pawrestling Saturday February 23, 2013 9:40 bradwsports |
9:42 | More D-11 Class AAA predictions, 170-Myers BM v. Young Freedom; 182-Haddad Park v. Greene Easton; more #pawrestling Saturday February 23, 2013 9:42 bradwsports |
9:43 | Two seniors fought to keep their hopes alive at 132 pounds ... #PAWrestling Saturday February 23, 2013 9:43 CEBaileySports |
9:43 | More D-11 Class AAA predictions: 195-Reyes Dieruff v. Callahan Freedom; 220-Shaun Heist Park v. Kauffman Freedom;more #pawrestling Saturday February 23, 2013 9:43 bradwsports |
9:48 | Final D-11 prediction: 285-Bradley Naz v. Cooper Strburg. #pawrestling Saturday February 23, 2013 9:48 bradwsports |
9:50 | Nazareth's Sage Karam,.No. 2 seed at 145 upset in first round, has posted two majors by a combined 41-18 in consys #pawrestling Saturday February 23, 2013 9:50 bradwsports |
9:52 | Overtime between Tyler Kehs of Saucon Valley and James Donnelly of Palisades at 182 #PAWrestling Saturday February 23, 2013 9:52 CEBaileySports |
9:53 | And Donnelly with the takedown! He wins 3-1 #PAWrestling Saturday February 23, 2013 9:53 CEBaileySports |
9:59 | At 145 pounds, Mason Angstadt of BeCaHi pins in 1:42 to advance against Nathan Farber of Northern Lehigh #PAWrestling Saturday February 23, 2013 9:59 CEBaileySports |
10:00 | Good win in consys at 182 where Naz's Connor Williams pins No. 4 seed Fouad Haddad of Whitehall #pawrestling Saturday February 23, 2013 10:00 bradwsports |
10:02 | Theodore Belle of Pius X with a 3-0 decision at 152, he'll face Zach Graver of Palmerton #PAWrestling Saturday February 23, 2013 10:02 CEBaileySports |
10:04 | Saucon Valley's Jason Lynch with a 9-4 decision at 160 #PAWrestling Saturday February 23, 2013 10:04 CEBaileySports |
10:06 | Jeffrey Holden of Pen Argyl with a pin in 2:34 at 170 #PAWrestling Saturday February 23, 2013 10:06 CEBaileySports |
10:08 | Earlier at 160, Wilson's Jeff Edinger won a 4-3 decision over James Kelleher of Palisades #PAWrestling Saturday February 23, 2013 10:08 CEBaileySports |
10:12 | Anthony Greggo of Pius X advances with a 1:25 pin at 220 #PAWrestling Saturday February 23, 2013 10:12 CEBaileySports |
10:13 | Ryan Johnson of BeCa also advances at 220 pounds with a 23 second pin #PAWrestling Saturday February 23, 2013 10:13 CEBaileySports |
10:15 | Saucon Valley's Matt Ehrirtz with the 8-4 decision at 285 #PAWrestling Saturday February 23, 2013 10:15 CEBaileySports |
10:28 | D-11 AAA team scores into semis: 1. Parkland 100.5, 2. Easton 90.5, 3. Stroudsburg 71.5, 4. Nazareth 66.5 5. Freedom 61.5 #pawrestling Saturday February 23, 2013 10:28 bradwsports |
10:31 | 2-1 Karam with a takedown at the edge of the mat, Flank with the escape #PAWrestling Saturday February 23, 2013 10:31 CEBaileySports |
10:33 | Karam with a late takedown, 4-1 after 1 #PAWrestling Saturday February 23, 2013 10:33 CEBaileySports |
10:34 | Karam with the near pin, he leads 9-2 #PAWrestling Saturday February 23, 2013 10:34 CEBaileySports |
10:36 | Karam with the PIN at 4:00!!! #PAWrestling Saturday February 23, 2013 10:36 CEBaileySports |
10:38 | Wasser of Palisades in control, he leads 8-0 with a minute left in the third #PAWrestling Saturday February 23, 2013 10:38 CEBaileySports |
10:41 | Palmerton's Josh Evans didn't make weight at 113 so Tamaqua's Colin Marshack advances #PAWrestling Saturday February 23, 2013 10:41 CEBaileySports |
10:48 | technical issues at District 1 resolved. Updates from the semifinals tarting at 11 a.m. #njwrestling Saturday February 23, 2013 10:48 BrianFortner1 |
10:50 | Matt Williams (PA) and Bryan Israel (SV) coming up #PAWrestling Saturday February 23, 2013 10:50 CEBaileySports |
10:51 | Israel has a leg taken but fights it off, scoreless here #PAWrestling Saturday February 23, 2013 10:51 CEBaileySports |
10:54 | No score Williams and Israel after one #PAWrestling Saturday February 23, 2013 10:54 CEBaileySports |
10:54 | BeCaHi's Stephen Maloney with a 15-0 tech fall in 3:46 at 113 #PAWrestling Saturday February 23, 2013 10:54 CEBaileySports |
10:55 | Williams, down, gets an escape, leads 1-0 #PAWrestling Saturday February 23, 2013 10:55 CEBaileySports |
10:56 | Blood time Israel #PAWrestling Saturday February 23, 2013 10:56 CEBaileySports |
10:56 | At the end of two, Williams leads 1-0 #PAWrestling Saturday February 23, 2013 10:56 CEBaileySports |
10:57 | BeCaHi's Darian Cruz advances to the final at 120, details to come #PAWrestling Saturday February 23, 2013 10:57 CEBaileySports |
10:57 | 106 D-11 AAA semis Klump Naz d. Lizak Park 7-1; Scheetz Nh d. Jones Sburg 6-1 #pawrestling Saturday February 23, 2013 10:57 bradwsports |
10:58 | Israel unable to escape , 90 seconds remain #PAWrestling Saturday February 23, 2013 10:58 CEBaileySports |
11:00 | Israel trying for the reverse at the edge of the mat to no avail, 45 seconds remain #PAWrestling Saturday February 23, 2013 11:00 CEBaileySports |
11:00 | 120 D-11 AAA SFs: Valleh Nh md. Parisi Easton 14-1; Gonzalez Lib d. Felipa PV 9-2 #pawrestling Saturday February 23, 2013 11:00 bradwsports |
11:01 | 113 D-11 Class AAA SF results, Lizak Park tf. Hetrick Nh 4:13; Yanovich PV md. Fidelibus Easton 13-3 #pawrestling Saturday February 23, 2013 11:01 bradwsports |
11:01 | There's the escape, we're tied at one #PAWrestling Saturday February 23, 2013 11:01 CEBaileySports |
11:03 | Israel loses to Williams 5-1. Williams got a late take down and two back points. #PAWrestling Saturday February 23, 2013 11:03 CEBaileySports |
11:04 | Cruz win was by fall, 4:24 #PAWrestling Saturday February 23, 2013 11:04 CEBaileySports |
11:08 | BeCa's Zeke Moisey cruising 20-8 at the end of two over Tyler Harka of Saucon Valley #PAWrestling Saturday February 23, 2013 11:08 CEBaileySports |
11:08 | Moisey with the pin at 4:28 #PAWrestling Saturday February 23, 2013 11:08 CEBaileySports |
11:11 | 126 D-11 AAA SFs, Zemenak Naz d. Jones Sburg 7-1; Ems ESS md. Saylor Easton 14-5 #pawrestling Saturday February 23, 2013 11:11 bradwsports |
11:11 | 106: No. 4 seed John Schade (WM) knocks off top-seed CJ Miele from Mt. Olive. #njwrestling Saturday February 23, 2013 11:11 BrianFortner1 |
11:12 | 106: Paetzell (P) md. A. Pidoto (WH) 17-5. #njwrestling Saturday February 23, 2013 11:12 BrianFortner1 |
11:12 | Ryan Carty of ACC defeats Pius X Travis Haycock 5-1, he'll face Tyler Harka of Saucon Valley next at 126 #PAWrestling Saturday February 23, 2013 11:12 CEBaileySports |
11:15 | Andrew Sutton of Pen Argyl holds on for a hard fought 4-3 win over Salisbury's Anthony Dee #PAWrestling Saturday February 23, 2013 11:15 CEBaileySports |
11:18 | D-11 AAA 132 SFs: Rizzolino Easton TF Younger Emmaus 4:35 (26-10); Evans Park d. Byrne ESS 7-1 #pawrestling Saturday February 23, 2013 11:18 bradwsports |
11:20 | BeCa's Lee Lee Todora in Overtime against ACC's Rogers #PAWrestling Saturday February 23, 2013 11:20 CEBaileySports |
11:21 | Todora with an escape, it's 2-1, now Rodgerswill go down #PAWrestling Saturday February 23, 2013 11:21 CEBaileySports |
11:22 | 113: Max Nauta, WH, p. Luciaco, WM, 1:18; FIsher, P, md. Renne, H, 10-2. #njwrestling Saturday February 23, 2013 11:22 BrianFortner1 |
11:23 | Todora clings to Rodgers likes a python for the 2-1 win at 132. #PAWrestling Saturday February 23, 2013 11:23 CEBaileySports |
11:26 | Michael Comunale of Pius X has punched his ticket to face Todora in the final at 132 with a 10-3 decision #PAWrestling Saturday February 23, 2013 11:26 CEBaileySports |
11:26 | 138 D-11 Class AAA SFs: Ortman Park TF Franklin Emm 4:15 (15-0); Sell Bangor d. Byrnes Freedom 4-0 #pawrestling Saturday February 23, 2013 11:26 bradwsports |
11:28 | Looks rematch in consys between Nazareth's Sage Karam and Freedom's Willy Byrnes; Byrnes pinned Karam in 1st round shocker #pawrestling Saturday February 23, 2013 11:28 bradwsports |
11:29 | Saucon Valley's Will Jusino's ride comes to an end as he loses a 9-6 decision to Zack Christman of Palmerton #PAWrestling Saturday February 23, 2013 11:29 CEBaileySports |
11:31 | BeCa's Ryan Todora of BeCa with 3-0 to start the third period at 138 #PAWrestling Saturday February 23, 2013 11:31 CEBaileySports |
11:31 | 120: Matt Ritchie, NW, d. S. Friedman, P, 7-2; Fleming, WM, md. Pallone, Men, 14-6. #njwrestling Saturday February 23, 2013 11:31 BrianFortner1 |
11:35 | Ryan Todara with the win 3-1 #PAWrestling Saturday February 23, 2013 11:35 CEBaileySports |
11:37 | 145 D-11 AAA SFs: Kilpatrick Eas d. Grabowski Emm 9-7; Mirth SL d. Marano Park 2-0 OT mild upset there #pawrestling Saturday February 23, 2013 11:37 bradwsports |
11:37 | Todora will face Hunter Harner who ended the impressive run of Saucon Valley's Brody Bisson at 138 #PAWrestling Saturday February 23, 2013 11:37 CEBaileySports |
11:40 | 126: Kratocvil, WH, p. Nicotra, H, 2:33; Migliaccio, WM, p. Petchonka, 5:20. #njwrestling Saturday February 23, 2013 11:40 BrianFortner1 |
11:44 | 152 D-11 AAA SFs: Nicosia PME p. Daichendt Emm 3:18; Gibson Easton p. Jakobsen Stburg 4:15 #pawrestling Saturday February 23, 2013 11:44 bradwsports |
11:45 | Updates on 145 pounds now ... #PAWrestling Saturday February 23, 2013 11:45 CEBaileySports |
11:46 | The unbeaten run of Pen Argyl's Mike Racciato continues with a pin in 1:42 ... #PAWrestling Saturday February 23, 2013 11:46 CEBaileySports |
11:46 | While Mason Angstadt of BeCa stays alive with a 9-1 major decision over Nathan Farber of Northern Lehigh #PAWrestling Saturday February 23, 2013 11:46 CEBaileySports |
11:49 | BeCa's Mark Maloney loses a tough 3-1 decision to top seeded Ty Herzog at 152 #PAWrestling Saturday February 23, 2013 11:49 CEBaileySports |
11:49 | 132: Johnson, P, p. Spera, MO, 4:57; Friedman, WM, d. Rothman, H, 4-1. #njwrestling Saturday February 23, 2013 11:49 BrianFortner1 |
11:52 | 160 D-11 AAA SF DiSora Easton d, previously unbeaten Russek SL 17-3; Fehr Nhamp d. Bonshak Whitehall 5-2 impressive that one #pawrestling Saturday February 23, 2013 11:52 bradwsports |
11:57 | BeCa's Connor Hedash with the 10-2 major decision at 160 #PAWrestling Saturday February 23, 2013 11:57 CEBaileySports |
11:59 | 138: Elling, P, d. Bundschuh, WH, 2-0; Matthews, WM, d. Ryzoff, NW, 3-0. #njwrestling Saturday February 23, 2013 11:59 BrianFortner1 |
12:01 | 170 D-11 AAA SF Fogle PME d. Young Freedom 5-3; Sevi Naz d. Myers BM 4-2 that is Sevi beating 32-3 No. 1 seed #pawrestling Saturday February 23, 2013 12:01 bradwsports |
12:06 | 145: Tyler Kozimor, H, p. kaluzny, P, 1:40. Kozimor's 100th career win. #njwrestling Saturday February 23, 2013 12:06 BrianFortner1 |
12:07 | Saucon Valley's Sam Dickey in trouble, trailing 6-1 at the end of 2 to 170 pound top seed Michael Ortiz of Northwestern Lehigh #PAWrestling Saturday February 23, 2013 12:07 CEBaileySports |
12:08 | Dickey loses by decision 9-2 #PAWrestling Saturday February 23, 2013 12:08 CEBaileySports |
12:11 | 182 D-11 AAA SF: Greene Easton md. Cicero Potviille 11-3; Haddad Park md. 14-3 Tutrone PMW #pawrestling Saturday February 23, 2013 12:11 bradwsports |
12:11 | 145: Thorsen, P, d. Carcuffe, WM, 5-1 #njwrestling Saturday February 23, 2013 12:11 BrianFortner1 |
12:13 | Palisades' James Donnelly run in the consolation bracket continues, winning 5-3 over ACC;s James Raduj #PAWrestling Saturday February 23, 2013 12:13 CEBaileySports |
12:24 | 195 D-11 AAA SFs: Reyes Dieruff p. Diehl PV 5:01; Haddad Park d. Callahan Freedom 2-1 RO #pawrestling Saturday February 23, 2013 12:24 bradwsports |
12:25 | 152: Schuitema, P, md. Hayes, NW, 10-0; Butka, WH, d. Vazzano, MO, 6-1 OT. #njwrestling Saturday February 23, 2013 12:25 BrianFortner1 |
12:26 | Some consolation updats now at 220 ... #PAWrestling Saturday February 23, 2013 12:26 CEBaileySports |
12:29 | The Anthony Greggo show refuses to end. The Pius 8th seeded soph at 220 wins by fall in 1:43. #PAWrestling Saturday February 23, 2013 12:29 CEBaileySports |
12:30 | And Ryan Johnson lives to fight another bout, the BeCa sophomore also winning by fall in 3:41 #PAWrestling Saturday February 23, 2013 12:30 CEBaileySports |
12:33 | 160: Button, Mend, p. Harris, B, 1:25; Kocsis, P, d. Sickles, WM, 6-1. #njwrestling Saturday February 23, 2013 12:33 BrianFortner1 |
12:37 | 220 D-11 AAA SF Kauffman Freedom d., Azar Nh 3-0; No. 5 seed Gunning Lib gets TD in last 20 secs beats No 1 seed Heist Park 2-1 #pawrestling Saturday February 23, 2013 12:37 bradwsports |
12:38 | All-Bethlehem final D-11 AAA 220 #pawrestling Saturday February 23, 2013 12:38 bradwsports |
12:42 | 170: Bupivi, P, md. Colabella, 14-5; Kratch, WM, d. Ostir, 6-1. #njwrestling. Saturday February 23, 2013 12:42 BrianFortner1 |
12:44 | 285 D-11 AAA SF Bradley Naz p. Romano SL 1:03; Cooper Sburg d. Candelario PME 6-3 #pawrestling Saturday February 23, 2013 12:44 bradwsports |
12:48 | D-11 AAA local finalists by school, Easton 5, Nazareth 4, Nhampton 3, Liberty 2, Freedom 1, Bangor 1. Parklland has 5. #pawrestling Saturday February 23, 2013 12:48 bradwsports |
12:49 | Others in finals 1 Pl. Valley, 1 ESS, 1 S. Lehigh, 1 Dieruff, 1 Sburg #pawrestling Saturday February 23, 2013 12:49 bradwsports |
12:58 | With the victory of Adam Dunn of BeCa over Brady Mutton of Pen Argyl, the semi-finals are complete. #PAWrestling Saturday February 23, 2013 12:58 CEBaileySports |
12:59 | AA championship brackets updated and available at highschoolsports.lehighvalleylive.com/tournament/168… #PAWrestling Saturday February 23, 2013 12:59 CEBaileySports |
1:02 | Dunn lost to Mutton 4-1 earlier this year, a bout he led 1-0 going into the third. #PAWrestling Saturday February 23, 2013 1:02 CEBaileySports |
1:02 | "I knew I had to push the pace, that's what I tried to do this match." - Dunn #PAWrestling Saturday February 23, 2013 1:02 CEBaileySports |
1:02 | D-11 AAA team scores thru SF, top 5: Parkland 173.5, Easton 159, Nazareth 128, Freedom 96.5, Northampton 92. #pawrestling Saturday February 23, 2013 1:02 bradwsports |
1:03 | 195: Windt, WM, p. Trejo, MO, 2:33; Witner, WH, d. Farrell, B, 5-4. #njwrestling Saturday February 23, 2013 1:03 BrianFortner1 |
1:04 | "'Push the pace, don't show anybody respect even though you're the fifth seed. You can win this'" - Dunn #PAWrestling Saturday February 23, 2013 1:04 CEBaileySports |
1:05 | "I believe I'm the best guy in this class and I'm going to show it tonight." - Dunn #PAWrestling Saturday February 23, 2013 1:05 CEBaileySports |
1:07 | BeCa sends 10 to the finals 7:30 tonight at Liberty. #PAWrestling Saturday February 23, 2013 1:07 CEBaileySports |
1:08 | Pen Argyl send three, Saucon Valley two, Notre Dame, Palisades and Pius X one each. #PAWrestling Saturday February 23, 2013 1:08 CEBaileySports |
1:08 | As usual LVC takes over on second day. of D-11 AAA, 21 of 28 finalists from LVC. Dominance. #pawrestling Saturday February 23, 2013 1:08 bradwsports |
1:10 | Oopsd forgot 2 PM East in finals. #pawrestling Saturday February 23, 2013 1:10 bradwsports |
1:11 | 160 NJSIAA D17 F Eichlin DV vs. Cote HC #njwrestling Saturday February 23, 2013 1:11 RHolmesSports |
1:11 | Tiny Tri Valley (enrollment 435) have 5 in the finals tonight. #PAWrestling Saturday February 23, 2013 1:11 CEBaileySports |
1:15 | 220: Lawson, B, md. Kinney, P, 9-0; Andrich, MO, p. Flitcroft, WM, 4:36. #njwrestling Saturday February 23, 2013 1:15 BrianFortner1 |
1:17 | Nazareth's Sage Karam gets his revenge on Freedom's Willy Byrnes with pin in 4:58 in 4th round D-11 AAA consys at 145 #pawrestling Saturday February 23, 2013 1:17 bradwsports |
1:21 | 285: Appleby, B, d. Williams, P, 5-3 OTPacheco, WH, p. Martinez, MO, 0:18. #njwrestling Saturday February 23, 2013 1:21 BrianFortner1 |
1:23 | 195 NJSIAA D17 F Rallis HC vs. Pepe NH #njwrestling Saturday February 23, 2013 1:23 RHolmesSports |
1:26 | Terrific performance by Freedom overall 4th in team standings. Well done Pates. #pawrestling Saturday February 23, 2013 1:26 bradwsports |
1:30 | Del Val's Bell and North Hunterdon's Straight are in a tight one in the third period. Bell leads 3-1 #njwrestling Saturday February 23, 2013 1:30 RHolmesSports |
1:31 | Bell gets the 3-1 win and will face HV Markulec in the finals at 220. #njwrestling Saturday February 23, 2013 1:31 RHolmesSports |
1:33 | Team Totals (top 5) thru the semis: BeCa 248.5, Tri-Valley 145.5, Saucon Valley 92, Pen Argyl 86, Palisades 74.5 #PAWrestling Saturday February 23, 2013 1:33 CEBaileySports |
1:33 | After hwt we will be taking a 15 minute break before the consi finals begin #njwrestling Saturday February 23, 2013 1:33 RHolmesSports |
1:36 | Pius X (9th) with 56.5, Notre Dame (14th) with 38 and Wilson (19th) with 24 #PAWrestling Saturday February 23, 2013 1:36 CEBaileySports |
1:44 | Phillipsburg leads District 1 after the semifinal round with a total of 197.5 points and eight wrestlers in the finals. #njwrestling Saturday February 23, 2013 1:44 BrianFortner1 |
1:46 | Fischetti, V, gets stalling point in overtime to win 3-2 and advance to finals against Karpontinis, ND #njwrestling Saturday February 23, 2013 1:46 RHolmesSports |
1:47 | Taking a 15 minute break before we start consis. #njwrestling Saturday February 23, 2013 1:47 RHolmesSports |
1:48 | Also of interest, Catasaqua (6th( 60.5, Palmerton (7th) 60, NW Lehigh (11th) 46, No. Lehigh (12th) 45 ... #PAWrestling Saturday February 23, 2013 1:48 CEBaileySports |
1:48 | D-11 AAA medal round starts at 5 p.m. at Liberty. As does D-11 AA, at Liberty. More then. #pawrestling Saturday February 23, 2013 1:48 bradwsports |
